Product Details:
Model Name/Number | BP 2100 |
Usage/Application | Hotel, Supermarket, Restaurant, etc |
Brand | WEP |
Voltage | 220 V |
Battery Capacity | 6-8 Hours |
Warranty | 1 year |
Data Memory | 2GB |
USB Support | Yes |
Power Source | Electric |
Frequency | 50-60 Hz |
Packaging Type | Box |
Noise | Less Than 60 dB |
Product Details:
Model Name/Number | XE-A107 |
Usage/Application | Hotel, Supermarket, Restaurant, etc |
Voltage | 220 V |
Battery Capacity | 6-8 Hours |
Brand | Sharp |
Data Memory | 2GB |
Warranty | 1 year |
USB Support | Yes |
Frequency | 50-60 Hz |
Power Source | Electric |
Packaging Type | Box |
Product Details:
Model Name/Number | DP1500 |
Usage/Application | For Canteen |
Voltage | 220 V |
Portable | Yes |
Brand | Swaggers |
Battery Capacity | 6-8 Hours |
Warranty | 1 year |
USB Support | Yes |
Packaging Type | Box |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Model Number | DP 1500 |
Type | Semi-Automatic |
Voltage | 220 V |
Battery Capacity | 6-8 Hours |
Brand | Swaggers |
Data Memory | 2GB |
USB Support | Yes |
Power Source | Electric |
Frequency | 50-60 Hz |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Hotel, Supermarket, Restaurant, etc |
Brand | WEP |
Voltage | 220 V |
Battery Capacity | 6-8 Hours |
Warranty | 1 year |
Data Memory | 2GB |
USB Support | Yes |
Packaging Type | Box |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Model Name/Number | BP 2100 |
Usage/Application | Hotel, Supermarket, Restaurant, etc |
Brand | WEP |
Voltage | 220 V |
Battery Capacity | 6-8 Hours |
Warranty | 1 year |
Data Memory | 2GB |
USB Support | Yes |
Frequency | 50-60 Hz |
Noise | Less Than 60 dB |
Power Source | Electric |
Packaging Type | Box |
Product Details:
Model Name/Number | BP 25T Plus |
Usage/Application | Hotel, Supermarket, Restaurant, etc |
Brand | WEP |
Voltage | 220 V |
Battery Capacity | 6-8 Hours |
Warranty | 1 year |
Data Memory | 2GB |
USB Support | Yes |
Packaging Type | Box |
Frequency | 50-60 Hz |
Noise | Less Than 60 dB |
Product Details:
Usage/Application | Hotel, Supermarket, Restaurant, etc |
Brand | WEP |
Voltage | 220 V |
Battery Capacity | 6-8 Hours |
Warranty | 1 year |
Data Memory | 2GB |
USB Support | Yes |
Frequency | 50-60 Hz |
Noise | Less Than 60 dB |
Power Source | Electric |
Packaging Type | Box |
Product Details:
Usage/Application | Hotel, Supermarket, Restaurant, etc |
Battery Capacity | 6-8 Hours |
Warranty | 1 year |
Data Memory | 2GB |
Noise | Less Than 60 dB |
Packaging Type | Box |
Product Details:
Usage/Application | Retail Shop |
Voltage | 220 V |
Brand | NGX |
Battery Capacity | 4-8 Hours |
Warranty | 1 year |
Power Source | Electric |
Noise | Less Than 60 dB |
Frequency | 50-60 Hz |
Packaging Type | Box |
Product Details:
Usage/Application | Hotel, Supermarket, Restaurant, etc |
Brand | WEP |
Voltage | 220 V |
Battery Capacity | 6-8 Hours |
Warranty | 1 year |
Data Memory | 2GB |
Power Source | Electric |
Frequency | 50-60 Hz |
Packaging Type | Box |
Product Details:
Usage/Application | For POS |
Voltage | 220 V |
Operating System | Android |
Battery Capacity | 6-8 Hours |
Warranty | 1 year |
Data Memory | 2GB |
Packaging Type | Box |
Frequency | 50-60 Hz |
Noise | Less Than 60 dB |
Power Source | Electric |
Product Details:
Usage/Application | Hotel, Supermarket, Restaurant, etc |
Type | Semi-Automatic |
Voltage | 220 V |
Battery Capacity | 6-8 Hours |
Warranty | 1 year |
Data Memory | 2GB |
Packaging Type | Box |
Frequency | 50-60 Hz |
Power Source | Electric |
Product Details:
Type | Standalone |
Usage/Application | Supermarket |